mirror of
https://github.com/opelly27/Y-Cruncher.git
synced 2026-05-20 04:07:35 +00:00
Add files via upload
This commit is contained in:
@@ -0,0 +1,69 @@
|
||||
50 | 4937428167
|
||||
100 | 9261151062
|
||||
|
||||
10,000 | 9537871503
|
||||
12,000 | 0318570672
|
||||
15,000 | 2857134838
|
||||
20,000 | 6277599496
|
||||
25,000 | 4829646311
|
||||
40,000 | 8207807332
|
||||
50,000 | 7204028920
|
||||
75,000 | 2262206073
|
||||
|
||||
100,000 | 8605391277
|
||||
120,000 | 6966052888
|
||||
150,000 | 9298081295
|
||||
200,000 | 3802509784
|
||||
250,000 | 3252975850
|
||||
400,000 | 9339443107
|
||||
500,000 | 1576247587
|
||||
750,000 | 8375157568
|
||||
|
||||
1,000,000 | 2596534797
|
||||
1,200,000 | 7542649081
|
||||
1,500,000 | 0429426985
|
||||
2,000,000 | 8402568178
|
||||
2,500,000 | 6182744012
|
||||
4,000,000 | 7824036444
|
||||
5,000,000 | 8133456069
|
||||
7,500,000 | 8684776829
|
||||
|
||||
10,000,000 | 3119773010
|
||||
12,000,000 | 3928426855
|
||||
15,000,000 | 7339179419
|
||||
20,000,000 | 7972480988
|
||||
25,000,000 | 0709246809
|
||||
40,000,000 | 9583445531
|
||||
50,000,000 | 8453238459
|
||||
75,000,000 | 7885574444
|
||||
|
||||
100,000,000 | 4839787820
|
||||
120,000,000 | 2302754821
|
||||
150,000,000 | 1093408969
|
||||
200,000,000 | 1759464304
|
||||
250,000,000 | 6046117172
|
||||
400,000,000 | 5863300734
|
||||
500,000,000 | 4512330641
|
||||
750,000,000 | 4816544976
|
||||
|
||||
1,000,000,000 | 1993979220
|
||||
1,200,000,000 | 2644066688
|
||||
1,500,000,000 | 4184077050
|
||||
2,000,000,000 | 0392896984
|
||||
2,500,000,000 | 7888887294
|
||||
4,000,000,000 | 2104809362
|
||||
5,000,000,000 | 9184468403
|
||||
7,500,000,000 | 2848768448
|
||||
|
||||
10,000,000,000 | 7552877295
|
||||
12,000,000,000 | 8680552756
|
||||
15,000,000,000 | 7391709377
|
||||
20,000,000,000 | 9376345172
|
||||
25,000,000,000 | 5148230129
|
||||
31,026,000,000 | 3049931862 // Alexander Yee (2009)
|
||||
|
||||
200,000,001,100 | 5039455426 // Robert J. Setti (2015)
|
||||
250,000,000,000 | 5562543702 // Ron Watkins (2016)
|
||||
300,000,000,000 | 5501124832 // Tizian Hanselmann (2019)
|
||||
500,000,000,000 | 7968959561 // Ian Cutress (2019)
|
||||
600,000,000,100 | 7986401186 // Seungmin Kim (2019)
|
||||
@@ -0,0 +1,90 @@
|
||||
50 | 5933593992
|
||||
100 | 2917467495
|
||||
|
||||
10,000 | 4679858165
|
||||
12,000 | 4838618748
|
||||
15,000 | 0216064419
|
||||
20,000 | 8749889442
|
||||
25,000 | 4327314198
|
||||
40,000 | 2495375104
|
||||
50,000 | 4255508908
|
||||
75,000 | 6128898075
|
||||
|
||||
100,000 | 1811093897
|
||||
120,000 | 9206717870
|
||||
150,000 | 0903597599
|
||||
200,000 | 6556009394
|
||||
250,000 | 3305891387
|
||||
400,000 | 9001827944
|
||||
500,000 | 0985096574
|
||||
750,000 | 2221851779
|
||||
|
||||
1,000,000 | 9175027262
|
||||
1,200,000 | 3306370605
|
||||
1,500,000 | 6481431828
|
||||
2,000,000 | 6017397155
|
||||
2,500,000 | 2515268436
|
||||
4,000,000 | 5347839097
|
||||
5,000,000 | 8329197205
|
||||
7,500,000 | 2542588762
|
||||
|
||||
10,000,000 | 5442285800
|
||||
12,000,000 | 7271599116
|
||||
15,000,000 | 8825256944
|
||||
20,000,000 | 0860003799
|
||||
25,000,000 | 4069569197
|
||||
40,000,000 | 5866782154
|
||||
50,000,000 | 8323153320
|
||||
75,000,000 | 8797544809
|
||||
|
||||
100,000,000 | 7900236813
|
||||
120,000,000 | 9438946032
|
||||
150,000,000 | 4719869204
|
||||
200,000,000 | 2104679432
|
||||
250,000,000 | 4534265077
|
||||
400,000,000 | 3924181672
|
||||
500,000,000 | 9698166346
|
||||
750,000,000 | 4379048502
|
||||
|
||||
1,000,000,000 | 0727319046
|
||||
1,200,000,000 | 0692704597
|
||||
1,500,000,000 | 4106244881
|
||||
2,000,000,000 | 8719876080
|
||||
2,500,000,000 | 5690149183
|
||||
4,000,000,000 | 5802028736
|
||||
5,000,000,000 | 7757905055
|
||||
7,500,000,000 | 3829650843
|
||||
|
||||
10,000,000,000 | 0146035179
|
||||
12,000,000,000 | 1947358328
|
||||
15,000,000,000 | 3818532863
|
||||
20,000,000,000 | 2997598005
|
||||
25,000,000,000 | 7549664676
|
||||
40,000,000,000 | 0683441082
|
||||
50,000,000,000 | 0554222269
|
||||
75,000,000,000 | 8536386019
|
||||
|
||||
100,000,000,000 | 1726621882
|
||||
160,000,000,000 | 7694988972 // Peter Trueb (2016)
|
||||
250,000,000,000 | 4084570413 // Ron Watkins (2016)
|
||||
477,511,832,674 | 4023522479 // Ron Watkins (2017)
|
||||
|
||||
|
||||
// Parameter Limits
|
||||
1,821,563 | 2822224368
|
||||
3,643,126 | 0381464561
|
||||
7,286,252 | 0458308624
|
||||
14,572,504 | 3680477876
|
||||
29,145,009 | 5481545672
|
||||
58,290,018 | 5240158604
|
||||
116,580,037 | 0214477115
|
||||
233,160,074 | 7581743158
|
||||
466,320,149 | 7449974974
|
||||
932,640,298 | 8896571386
|
||||
1,865,280,596 | 5442167424
|
||||
3,730,561,193 | 5808443609
|
||||
7,461,122,386 | 1332878792
|
||||
14,922,244,772 | 6315951976 // Alexander Yee + Raymond Chan (2009)
|
||||
29,844,489,545 | 8067571013 // Alexander Yee + Raymond Chan (2009)
|
||||
59,688,979,091 | 1349194913
|
||||
119,377,958,182 | 1076244727 // Alexander Yee (2013)
|
||||
@@ -0,0 +1,69 @@
|
||||
50 | 6768288006
|
||||
100 | 7233843003
|
||||
|
||||
10,000 | 8377677007
|
||||
12,000 | 7814557853
|
||||
15,000 | 6032347412
|
||||
20,000 | 5216924593
|
||||
25,000 | 5620166599
|
||||
40,000 | 1152206716
|
||||
50,000 | 3400091655
|
||||
75,000 | 5268418116
|
||||
|
||||
100,000 | 7027417141
|
||||
120,000 | 4724702207
|
||||
150,000 | 7726824949
|
||||
200,000 | 5186823738
|
||||
250,000 | 6299260153
|
||||
400,000 | 4884399505
|
||||
500,000 | 0091126465
|
||||
750,000 | 9572967764
|
||||
|
||||
1,000,000 | 9463055874
|
||||
1,200,000 | 5547845450
|
||||
1,500,000 | 9114093803
|
||||
2,000,000 | 7680375504
|
||||
2,500,000 | 8666099842
|
||||
4,000,000 | 9073327438
|
||||
5,000,000 | 9219798828
|
||||
7,500,000 | 2216358533
|
||||
|
||||
10,000,000 | 1340084157
|
||||
12,000,000 | 6573075095
|
||||
15,000,000 | 9005692766
|
||||
20,000,000 | 3342803556
|
||||
25,000,000 | 1778250574
|
||||
40,000,000 | 0047019998
|
||||
50,000,000 | 1857122093
|
||||
75,000,000 | 4984336172
|
||||
|
||||
100,000,000 | 5428775403
|
||||
120,000,000 | 0267559097
|
||||
150,000,000 | 4613338985
|
||||
200,000,000 | 2370275054
|
||||
250,000,000 | 3043042971
|
||||
400,000,000 | 5763620470
|
||||
500,000,000 | 1197364496
|
||||
750,000,000 | 8570671415
|
||||
|
||||
1,000,000,000 | 7446822902
|
||||
1,200,000,000 | 6475964192
|
||||
1,500,000,000 | 1910154292
|
||||
2,000,000,000 | 9076868414
|
||||
2,500,000,000 | 1279906274
|
||||
4,000,000,000 | 8356163456
|
||||
5,000,000,000 | 0196878463
|
||||
7,500,000,000 | 7600831099
|
||||
|
||||
10,000,000,000 | 3389734299
|
||||
12,000,000,000 | 7437075179
|
||||
15,000,000,000 | 6613786025
|
||||
20,000,000,000 | 1439861898 // Alexander Yee (2018)
|
||||
25,000,000,000 | 1195357251
|
||||
40,000,000,000 | 7623126515
|
||||
50,000,000,000 | 8968526415 // Alexander Yee (2018)
|
||||
75,000,000,000 | 6029645529
|
||||
|
||||
100,000,000,000 | 1558080438 // Alexander Yee (2018)
|
||||
250,000,000,000 | 2748355902 // newalex (2019)
|
||||
362,560,990,822 | 4339988627 // Ian Cutress (2019)
|
||||
@@ -0,0 +1,71 @@
|
||||
50 | 8937795730
|
||||
100 | 0411887894
|
||||
|
||||
10,000 | 7239199978
|
||||
12,000 | 8960767326
|
||||
15,000 | 5022954216
|
||||
20,000 | 8099547440
|
||||
25,000 | 2703542238
|
||||
40,000 | 9797951784
|
||||
50,000 | 7233018792
|
||||
75,000 | 2577988038
|
||||
|
||||
100,000 | 0758826512
|
||||
120,000 | 8402719883
|
||||
150,000 | 3103880521
|
||||
200,000 | 6729149579
|
||||
250,000 | 0905328387
|
||||
400,000 | 4847829459
|
||||
500,000 | 7829430112
|
||||
750,000 | 2782621758
|
||||
|
||||
1,000,000 | 4391314502
|
||||
1,200,000 | 9025164543
|
||||
1,500,000 | 4917531310
|
||||
2,000,000 | 2385924742
|
||||
2,500,000 | 3983926328
|
||||
4,000,000 | 9459652396
|
||||
5,000,000 | 7472784955
|
||||
7,500,000 | 7709372363
|
||||
|
||||
10,000,000 | 6422443188
|
||||
12,000,000 | 7140825743
|
||||
15,000,000 | 3010030672
|
||||
20,000,000 | 7557490893
|
||||
25,000,000 | 2641556239
|
||||
40,000,000 | 9724310201
|
||||
50,000,000 | 1809425261
|
||||
75,000,000 | 2827536328
|
||||
|
||||
100,000,000 | 9512517089
|
||||
120,000,000 | 2281092486
|
||||
150,000,000 | 1507421775
|
||||
200,000,000 | 9333470151
|
||||
250,000,000 | 4027067358
|
||||
400,000,000 | 9557627192
|
||||
500,000,000 | 1351881367
|
||||
750,000,000 | 1888444752
|
||||
|
||||
1,000,000,000 | 4536411283
|
||||
1,200,000,000 | 6906488702
|
||||
1,500,000,000 | 0937928643
|
||||
2,000,000,000 | 0744279622
|
||||
2,500,000,000 | 2127547928
|
||||
4,000,000,000 | 5358202437
|
||||
5,000,000,000 | 2925453774
|
||||
7,500,000,000 | 1963880132
|
||||
|
||||
10,000,000,000 | 5990351426
|
||||
12,000,000,000 | 0440804784
|
||||
15,000,000,000 | 8720904298
|
||||
20,000,000,000 | 6002573195 // Alexander Yee (2019)
|
||||
25,000,000,000 | 2435411685
|
||||
40,000,000,000 | 7696913818
|
||||
50,000,000,000 | 1493717115
|
||||
75,000,000,000 | 7454143612
|
||||
|
||||
100,000,000,000 | 7846120413 // Alexander Yee (2019)
|
||||
120,000,000,000 | 7772123584
|
||||
150,000,000,000 | 0351674728
|
||||
200,000,000,000 | 3814498513 // Alexander Yee (2019)
|
||||
274,877,906,944 | 8835667805 // Marco Julian Hummel (2019)
|
||||
@@ -0,0 +1,81 @@
|
||||
50 | 0917980576
|
||||
100 | 1893911374
|
||||
|
||||
10,000 | 7977113803
|
||||
12,000 | 7543419695
|
||||
15,000 | 2036347780
|
||||
20,000 | 9993795216
|
||||
25,000 | 6141601484
|
||||
40,000 | 9984468736
|
||||
50,000 | 7742461705
|
||||
75,000 | 4481115789
|
||||
|
||||
100,000 | 9559326106
|
||||
120,000 | 2908784797
|
||||
150,000 | 3616572464
|
||||
200,000 | 0116023389
|
||||
250,000 | 6115475872
|
||||
400,000 | 2077909238
|
||||
500,000 | 8000214671
|
||||
750,000 | 4505098760
|
||||
|
||||
1,000,000 | 4153226344
|
||||
1,200,000 | 4375522776
|
||||
1,500,000 | 7401011881
|
||||
2,000,000 | 0240073307
|
||||
2,500,000 | 6848098732
|
||||
4,000,000 | 7193368569
|
||||
5,000,000 | 0973082960
|
||||
7,500,000 | 4101214274
|
||||
|
||||
10,000,000 | 4825797564
|
||||
12,000,000 | 2737402066
|
||||
15,000,000 | 6484465601
|
||||
20,000,000 | 1194470092
|
||||
25,000,000 | 7395898296
|
||||
40,000,000 | 0638106165
|
||||
50,000,000 | 6464917652
|
||||
75,000,000 | 0560695110
|
||||
|
||||
100,000,000 | 8941970031
|
||||
120,000,000 | 3483893958
|
||||
150,000,000 | 5031277699
|
||||
200,000,000 | 5220550228
|
||||
250,000,000 | 4895160385
|
||||
400,000,000 | 0520656588
|
||||
500,000,000 | 9666797539
|
||||
750,000,000 | 4241215380
|
||||
|
||||
1,000,000,000 | 3891332833
|
||||
1,200,000,000 | 1888765828
|
||||
1,500,000,000 | 1827231489
|
||||
2,000,000,000 | 7406873819
|
||||
2,500,000,000 | 5783977108
|
||||
4,000,000,000 | 5656696935
|
||||
5,000,000,000 | 3399537060
|
||||
7,500,000,000 | 2317176147
|
||||
|
||||
10,000,000,000 | 3761355984
|
||||
12,000,000,000 | 5288179566
|
||||
15,000,000,000 | 4972118837
|
||||
20,000,000,000 | 7886434206
|
||||
25,000,000,000 | 4851784530
|
||||
40,000,000,000 | 0370219421
|
||||
50,000,000,000 | 5690744542
|
||||
75,000,000,000 | 2767287610
|
||||
|
||||
100,000,000,000 | 6968748049
|
||||
120,000,000,000 | 4915646067
|
||||
150,000,000,000 | 5519781619
|
||||
200,000,000,000 | 4775622374
|
||||
250,000,000,000 | 5161548200
|
||||
400,000,000,000 | 2335642277
|
||||
500,000,000,000 | 0825922738
|
||||
750,000,000,000 | 3311055318
|
||||
|
||||
1,000,000,000,000 | 5896454442 // Alexander Yee (2010)
|
||||
2,000,000,000,000 | 7831736127 // Ron Watkins + Dustin Kirkland (2015)
|
||||
2,500,000,000,000 | 6901211192 // "yoyo" + Ryan Moore (2018)
|
||||
2,600,000,000,000 | 5110599417 // Tizian Hanselmann (2018)
|
||||
3,000,000,000,000 | 9561210353 // Kevin Humphreys (2018)
|
||||
5,000,000,000,000 | 4580415229 // Hiroyuki Oodaira (2019)
|
||||
@@ -0,0 +1,78 @@
|
||||
50 | 0990286324
|
||||
100 | 9228581868
|
||||
|
||||
10,000 | 1514152075
|
||||
12,000 | 9665417773
|
||||
15,000 | 5067751464
|
||||
20,000 | 8990743126
|
||||
25,000 | 8674057327
|
||||
40,000 | 7469851918
|
||||
50,000 | 8774039057
|
||||
75,000 | 3462648045
|
||||
|
||||
100,000 | 0323336121
|
||||
120,000 | 8953301096
|
||||
150,000 | 3757098246
|
||||
200,000 | 6656564573
|
||||
250,000 | 4027883484
|
||||
400,000 | 1346890248
|
||||
500,000 | 9038045486
|
||||
750,000 | 5570453931
|
||||
|
||||
1,000,000 | 3648089791
|
||||
1,200,000 | 5122997377
|
||||
1,500,000 | 3475609603
|
||||
2,000,000 | 5217087931
|
||||
2,500,000 | 6665268558
|
||||
4,000,000 | 9934557873
|
||||
5,000,000 | 6554023086
|
||||
7,500,000 | 2313396129
|
||||
|
||||
10,000,000 | 8237413280
|
||||
12,000,000 | 3699127022
|
||||
15,000,000 | 1058024895
|
||||
20,000,000 | 7529885129
|
||||
25,000,000 | 0627119064
|
||||
40,000,000 | 3773193407
|
||||
50,000,000 | 6781634645
|
||||
75,000,000 | 6903021122
|
||||
|
||||
100,000,000 | 6241334147
|
||||
120,000,000 | 2777622176
|
||||
150,000,000 | 5334181771
|
||||
200,000,000 | 6450042477
|
||||
250,000,000 | 9054554181
|
||||
400,000,000 | 8212955239
|
||||
500,000,000 | 4406345766
|
||||
750,000,000 | 2841568662
|
||||
|
||||
1,000,000,000 | 6405298443
|
||||
1,200,000,000 | 5413489027
|
||||
1,500,000,000 | 1077041491
|
||||
2,000,000,000 | 6535367085
|
||||
2,500,000,000 | 4068558793
|
||||
4,000,000,000 | 2299235074
|
||||
5,000,000,000 | 2248748574
|
||||
7,500,000,000 | 5547124594
|
||||
|
||||
10,000,000,000 | 6284950888
|
||||
12,000,000,000 | 4655560628
|
||||
15,000,000,000 | 4594177681 // Randy Ready (2015)
|
||||
20,000,000,000 | 4909466364
|
||||
25,000,000,000 | 3297267317
|
||||
40,000,000,000 | 9745814812 // Andreas Stiller (2015)
|
||||
50,000,000,000 | 8394614199
|
||||
55,000,000,000 | 0113703931 // Ben Hadad (2015)
|
||||
75,000,000,000 | 2065064605
|
||||
80,000,000,000 | 2153808528 // Andreas Stiller (2015)
|
||||
|
||||
100,000,000,000 | 2821098536 // Ron Watkins (2015)
|
||||
120,000,000,000 | 8791164665 // Ethan Gallagher (2015)
|
||||
125,000,000,000 | 9474352718 // Ron Watkins (2015)
|
||||
130,000,000,000 | 7591436736 // Ron Watkins (2015)
|
||||
190,000,000,000 | 9568426919 // Peter Trueb (2016)
|
||||
200,000,000,000 | 5223459045 // Ron Watkins (2016)
|
||||
250,000,000,000 | 5116943536 // Ron Watkins (2016)
|
||||
300,000,000,000 | 6955064161 // Lucian Ilea + Ian Cutress (2019)
|
||||
310,000,000,000 | 0895680415 // Johannes Kloimböck (2019)
|
||||
600,000,000,000 | 4549395116 // Seungmin Kim + Ian Cutress (2019)
|
||||
@@ -0,0 +1,71 @@
|
||||
50 | 0148862877
|
||||
100 | 0895982983
|
||||
|
||||
10,000 | 7181488339
|
||||
12,000 | 9055056962
|
||||
15,000 | 8170024501
|
||||
20,000 | 0988330026
|
||||
25,000 | 8736871263
|
||||
40,000 | 1193560883
|
||||
50,000 | 2760830905
|
||||
75,000 | 1928165581
|
||||
|
||||
100,000 | 0572048666
|
||||
120,000 | 5739336833
|
||||
150,000 | 5029430938
|
||||
200,000 | 7370691902
|
||||
250,000 | 5634217681
|
||||
400,000 | 1671810685
|
||||
500,000 | 1436541724
|
||||
750,000 | 1192407000
|
||||
|
||||
1,000,000 | 9665379150
|
||||
1,200,000 | 0080737296
|
||||
1,500,000 | 2404366717
|
||||
2,000,000 | 7711807448
|
||||
2,500,000 | 7600414000
|
||||
4,000,000 | 7787703565
|
||||
5,000,000 | 8218766149
|
||||
7,500,000 | 211392825
|
||||
|
||||
10,000,000 | 9805276788
|
||||
12,000,000 | 9413982774
|
||||
15,000,000 | 3625176078
|
||||
20,000,000 | 4490568324
|
||||
25,000,000 | 2138773233
|
||||
40,000,000 | 8866538862
|
||||
50,000,000 | 7684955554
|
||||
75,000,000 | 4313856196
|
||||
|
||||
100,000,000 | 9017079147
|
||||
120,000,000 | 8829831501
|
||||
150,000,000 | 0592425298
|
||||
200,000,000 | 4733008755
|
||||
250,000,000 | 4500957968
|
||||
400,000,000 | 3040861593
|
||||
500,000,000 | 9676671881
|
||||
750,000,000 | 4605293082
|
||||
|
||||
1,000,000,000 | 3157833202
|
||||
1,200,000,000 | 0153180848
|
||||
1,500,000,000 | 2577285224
|
||||
2,000,000,000 | 1479377536
|
||||
2,500,000,000 | 7714763741
|
||||
4,000,000,000 | 0334603744
|
||||
5,000,000,000 | 3680059550
|
||||
7,500,000,000 | 2598170660
|
||||
|
||||
10,000,000,000 | 0566698488
|
||||
12,000,000,000 | 6798382052
|
||||
15,000,000,000 | 3866856183
|
||||
20,000,000,000 | 1981950976
|
||||
25,000,000,000 | 3442585543
|
||||
31,026,000,000 | 6549013212 // Alexander Yee (2009)
|
||||
|
||||
100,000,000,000 | 0942544886 // Shigeru Kondo (2011)
|
||||
200,000,000,000 | 0946346917 // Shigeru Kondo (2014)
|
||||
250,000,000,000 | 5068262055 // Ron Watkins (2016)
|
||||
500,000,000,000 | 1162036166 // Ron Watkins (2016)
|
||||
600,000,000,000 | 4972553946 // Ian Cutress (2019)
|
||||
|
||||
1,000,000,000,000 | 0160884718 // Hiroyuki Oodaira (2019)
|
||||
@@ -0,0 +1,72 @@
|
||||
50 | 0013436025
|
||||
100 | 9964186875
|
||||
|
||||
10,000 | 1359655560
|
||||
12,000 | 4365862493
|
||||
15,000 | 3630132781
|
||||
20,000 | 7863539655
|
||||
25,000 | 2876091992
|
||||
40,000 | 9992871805
|
||||
50,000 | 2139883594
|
||||
75,000 | 6036360309
|
||||
|
||||
100,000 | 7696859273
|
||||
120,000 | 4413578186
|
||||
150,000 | 3442896283
|
||||
200,000 | 9562135199
|
||||
250,000 | 4931003767
|
||||
400,000 | 1448412696
|
||||
500,000 | 0554385421
|
||||
750,000 | 6808472489
|
||||
|
||||
1,000,000 | 6808836541
|
||||
1,200,000 | 6865902144
|
||||
1,500,000 | 5207222897
|
||||
2,000,000 | 3980595605
|
||||
2,500,000 | 1434284120
|
||||
4,000,000 | 5057654168
|
||||
5,000,000 | 9053132077
|
||||
7,500,000 | 6234770878
|
||||
|
||||
10,000,000 | 2465385883
|
||||
12,000,000 | 2348452885
|
||||
15,000,000 | 4308197414
|
||||
20,000,000 | 6083786621
|
||||
25,000,000 | 8969374380
|
||||
40,000,000 | 8445769609
|
||||
50,000,000 | 8547107395
|
||||
75,000,000 | 4594142816
|
||||
|
||||
100,000,000 | 0712912477
|
||||
120,000,000 | 0410794821
|
||||
150,000,000 | 2696122245
|
||||
200,000,000 | 8874573418
|
||||
250,000,000 | 0578420916
|
||||
400,000,000 | 6328495170
|
||||
500,000,000 | 9026442223
|
||||
750,000,000 | 3265040893
|
||||
|
||||
1,000,000,000 | 2253356129
|
||||
1,200,000,000 | 8819479750
|
||||
1,500,000,000 | 0996265051
|
||||
2,000,000,000 | 5165061494
|
||||
2,500,000,000 | 1330156884
|
||||
4,000,000,000 | 4338471712
|
||||
5,000,000,000 | 2485842280
|
||||
7,500,000,000 | 1927306419
|
||||
|
||||
10,000,000,000 | 7625282823
|
||||
12,000,000,000 | 2335600959
|
||||
15,000,000,000 | 0642566279
|
||||
20,000,000,000 | 3824998007
|
||||
25,000,000,000 | 3462167418
|
||||
31,026,000,000 | 2134366414 // Alexander Yee (2009)
|
||||
|
||||
200,000,000,000 | 2715850139 // Shigeru Kondo (2014)
|
||||
250,000,000,000 | 3252727122 // Ron Watkins (2015)
|
||||
350,000,000,000 | 0491794435 // Ron Watkins (2016)
|
||||
500,000,000,000 | 1400377883 // Ron Watkins (2016)
|
||||
600,000,000,000 | 4824251673 // Michael Kwok (2018)
|
||||
693,147,180,559 | 9458864466 // Ian Cutress (2019)
|
||||
|
||||
1,000,000,000,000 | 5820034479 // Jacob Riffee (2019)
|
||||
@@ -0,0 +1,115 @@
|
||||
50 | 6939937510
|
||||
100 | 3421170679
|
||||
|
||||
10,000 | 5256375678
|
||||
12,000 | 7421637140
|
||||
15,000 | 9842799275
|
||||
20,000 | 0490755178
|
||||
25,000 | 6589528877
|
||||
40,000 | 2473837651
|
||||
50,000 | 6574236041
|
||||
75,000 | 3841580589
|
||||
|
||||
100,000 | 5493624646
|
||||
120,000 | 3780515805
|
||||
150,000 | 4283622782
|
||||
200,000 | 1444759928
|
||||
250,000 | 4266233216
|
||||
400,000 | 4641761986
|
||||
500,000 | 5138195242
|
||||
750,000 | 5467024250
|
||||
|
||||
1,000,000 | 5779458151
|
||||
1,200,000 | 9763649216
|
||||
1,500,000 | 1914462295
|
||||
2,000,000 | 1457297909
|
||||
2,500,000 | 1476913570
|
||||
4,000,000 | 3349203390
|
||||
5,000,000 | 0764619715
|
||||
7,500,000 | 5014054157
|
||||
|
||||
10,000,000 | 5348955897
|
||||
12,000,000 | 8393719439
|
||||
15,000,000 | 2775669803
|
||||
20,000,000 | 8634527644
|
||||
25,000,000 | 6191884322
|
||||
40,000,000 | 1558150727
|
||||
50,000,000 | 7945652654
|
||||
75,000,000 | 5830289947
|
||||
|
||||
100,000,000 | 0187751592
|
||||
120,000,000 | 4767965950
|
||||
150,000,000 | 9910630131
|
||||
200,000,000 | 2549381399
|
||||
250,000,000 | 3452027780
|
||||
400,000,000 | 9092823653
|
||||
500,000,000 | 3293261427
|
||||
750,000,000 | 9620136988
|
||||
|
||||
1,000,000,000 | 5275045519
|
||||
1,200,000,000 | 6299583604
|
||||
1,500,000,000 | 1217050377
|
||||
2,000,000,000 | 3009559510
|
||||
2,500,000,000 | 7255998083
|
||||
4,000,000,000 | 2268447216
|
||||
5,000,000,000 | 5440797257
|
||||
7,500,000,000 | 9032053672
|
||||
|
||||
10,000,000,000 | 4758821220
|
||||
12,000,000,000 | 2024187144
|
||||
15,000,000,000 | 8174204140
|
||||
20,000,000,000 | 2515880594
|
||||
25,000,000,000 | 9913806533
|
||||
40,000,000,000 | 2467456441
|
||||
50,000,000,000 | 7510930042
|
||||
75,000,000,000 | 2737660479
|
||||
|
||||
100,000,000,000 | 0191295669
|
||||
120,000,000,000 | 4643565723
|
||||
150,000,000,000 | 0267904917
|
||||
200,000,000,000 | 5623831042
|
||||
250,000,000,000 | 2295830629
|
||||
400,000,000,000 | 3353406089
|
||||
500,000,000,000 | 9054201320
|
||||
750,000,000,000 | 4343912477
|
||||
|
||||
1,000,000,000,000 | 6680122702
|
||||
1,200,000,000,000 | 4641807691
|
||||
1,500,000,000,000 | 1028636395
|
||||
2,000,000,000,000 | 3887908330
|
||||
2,500,000,000,000 | 8718886518
|
||||
4,000,000,000,000 | 8577295739
|
||||
5,000,000,000,000 | 9484283852 // Shigeru Kondo (2010)
|
||||
7,500,000,000,000 | 4212689188
|
||||
|
||||
10,000,000,000,000 | 1989228675 // Shigeru Kondo (2011)
|
||||
12,000,000,000,000 | 2780551965
|
||||
12,100,000,000,000 | 1743930275 // Shigeru Kondo (2013)
|
||||
13,300,000,000,000 | 3059927717 // Sandon Van Ness "houkouonchi" (2014)
|
||||
15,000,000,000,000 | 5650866290
|
||||
20,000,000,000,000 | 2435880557
|
||||
22,459,157,718,361 | 7342409237 // Peter Trueb (2016)
|
||||
25,000,000,000,000 | 9292674750
|
||||
31,415,926,535,897 | 2624739940 // Emma Haruka Iwao (2019)
|
||||
50,000,000,000,000 | 0640849268 // Timothy Mullican (2020)
|
||||
|
||||
|
||||
// Super Pi Sizes
|
||||
1,048,576 | 1637429204
|
||||
2,097,152 | 3664312379
|
||||
4,194,304 | 0638311120
|
||||
8,388,608 | 6340425119
|
||||
16,777,216 | 5273188571
|
||||
33,554,432 | 5226097306
|
||||
67,108,864 | 6223409803
|
||||
134,217,728 | 5448946822
|
||||
268,435,456 | 0804962812
|
||||
536,870,912 | 7422375529
|
||||
1,073,741,824 | 6495505184
|
||||
2,147,483,648 | 0913685104
|
||||
4,294,967,296 | 2422262299
|
||||
8,589,934,592 | 5603066578
|
||||
17,179,869,184 | 4654009194
|
||||
34,359,738,368 | 8765781155
|
||||
68,719,476,736 | 9247382865
|
||||
137,438,953,472 | 4195937134
|
||||
@@ -0,0 +1,82 @@
|
||||
50 | 7187537694
|
||||
100 | 3276415727
|
||||
|
||||
10,000 | 5873258351
|
||||
12,000 | 0130860360
|
||||
15,000 | 9318068382
|
||||
20,000 | 3014980593
|
||||
25,000 | 3213416361
|
||||
40,000 | 0369833513
|
||||
50,000 | 3707040015
|
||||
75,000 | 0831910012
|
||||
|
||||
100,000 | 5610147523
|
||||
120,000 | 8771960684
|
||||
150,000 | 6786979163
|
||||
200,000 | 1126955755
|
||||
250,000 | 7604144162
|
||||
400,000 | 5469326109
|
||||
500,000 | 8229026068
|
||||
750,000 | 2706386470
|
||||
|
||||
1,000,000 | 9048412043
|
||||
1,200,000 | 9129770238
|
||||
1,500,000 | 0148221461
|
||||
2,000,000 | 4376127612
|
||||
2,500,000 | 7106574788
|
||||
4,000,000 | 1497751108
|
||||
5,000,000 | 5342260927
|
||||
7,500,000 | 7667465543
|
||||
|
||||
10,000,000 | 7213158971
|
||||
12,000,000 | 2910752454
|
||||
15,000,000 | 6720667127
|
||||
20,000,000 | 1503948085
|
||||
25,000,000 | 4265509668
|
||||
40,000,000 | 4420142016
|
||||
50,000,000 | 7506750500
|
||||
75,000,000 | 2291551984
|
||||
|
||||
100,000,000 | 2328949711
|
||||
120,000,000 | 6235887753
|
||||
150,000,000 | 3045767793
|
||||
200,000,000 | 9610411484
|
||||
250,000,000 | 2112465513
|
||||
400,000,000 | 5098966522
|
||||
500,000,000 | 1031649968
|
||||
750,000,000 | 2813669720
|
||||
|
||||
1,000,000,000 | 1585852742
|
||||
1,200,000,000 | 8708112778
|
||||
1,500,000,000 | 0368269404
|
||||
